Service Fees
La Crosse • Onalaska • Holmen
Straightforward Fees. No Surprises.
At Firefighters Credit Union, we believe you deserve clarity when it comes to your money. Below you’ll find a complete list of service fees so you always know what to expect. Transparency is part of being The Team You Can Trust — working for you every step of the way.
Checking Services
| Service | Amount |
|---|---|
| NSF item ( per item) | $32.00 |
| NSF item (Non-return per item) | $32.00 |
| Checks | Varies by style |
| Temporary Checks (4 checks) | $1.20 |
| It Pays To Check With Us (below $250 minimum in any month) | $2.00 |
| Extreme Checking (below $500 minimum in any month) | $5.00 |
| Business checking (monthly) | $5.00 |
| VIP Business Checking (below $2000 minimum in any month) | $10.00 |
Debit Card/ATM Services
| Service | Amount |
|---|---|
| Debit Replacement Card | $10.00 |
| Compromised Card Replacement | Free |
| Currency Conversion | A fee of 1% charged on all transactions completed in foreign currency based on the amount after it is converted to U.S. Dollars. |
Online Services
| Service | Amount |
|---|---|
| Online Banking | Free |
| Debit Card | Free |
| Bill Pay/P2P (if used monthly) | Free |
| E-Statements | Free |
| Overdraft protection | Free |
Wire Transfers
| Service | Amount |
|---|---|
| Incoming Transfer | $6.00 |
| Outgoing U.S. Transfer | $20.00 |
| Tracer / Service Request | $50.00 |
Closing Fees
| Service | Amount |
|---|---|
| Christmas Club Early Withdrawal | $10.00 |
| IRA | $10.00 |
| Reopen Fee (within 6 months of closing) | $10.00* |
Miscellaneous Services
| Service | Amount |
|---|---|
| Account Reconciliation/Research (per hour) | $25.00 |
| Bill Pay/P2P Inactivity Fee (if not used monthly) | $5.00 |
| Corporate Check | $3.00 |
| Check Copy (older than 1 year) | $2.00 |
| Coin Counting (excessive usage) | 5% |
| Deposited Item Return Check Fee | $15.00 |
| Duplicate Lien Release | $5.00 |
| ACH IAT & Adenda Research Fee | $5.00 |
| Gift Card | $3.00 |
| Money Order | $1.00 |
| Mortgage Subordination/Partial Release | $50.00* |
| ACH Early Deposit Post | $10.00 |
| Stop Payment (per item or sequential series) | $29.00 |
| Statement Copy or Transaction History | $5.00 |
| Overnight Delivery Fee | $20.00* |
| Photocopies (per page) | $0.25 |
| Returned Mail (undeliverable or bad address) | $5.00 |
Inactive/Dormant Accounts
| Service | Amount |
|---|---|
| If no activity in the past 18 months | $5.00 (waived if member is < age 18 or if balance is > $250) |
* Indicates a change
Have Questions? We're here for you.
Get in touch in the way most convenient for you.