Savings Rates
Effective Date: 05/20/2010
Rates are subject to change. Fees may reduce earnings.
Savings Accounts
Membership & Daily Share| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 | 0.10 | 0.10 |
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 to $2,499.99 | 0.10 | 0.10 |
| $2,500.00 to $9,999.99 | 1.00 | 1.00 |
| $10,000.00 to $49,999.99 | 1.09 | 1.10 |
| $50,000.00 and up | 1.14 | 1.15 |
Clubs
Christmas Club| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 | 1.00 | 1.00 |
Vacation Club
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 | 0.10 | 0.10 |
Checking
It Pays To Check With Us| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $250.00 to $999.99 | 0.10 | 0.10 |
| $1,000.00 to $9,999.00 | 0.50 | 0.50 |
| $10,000.00 and over | 1.00 | 1.00 |
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $0.00 to $249.00 | 0.00 | 0.00 |
| $250.00 to $999.99 | 0.10 | 0.10 |
| $1,000.00 to $9,999.00 | 1.00 | 1.00 |
| $10,000.00 and over | 1.24 | 1.25 |
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 to $24,999.99 | 0.10 | 0.10 |
| $25,000.00 to $49,999.99 | 1.09 | 1.10 |
| $50,000.00 and up | 1.14 | 1.15 |
Extreme Checking
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $0.00 to $500.00 | 7.25 | 7.50 |
| $500.01 and up | 0.99 | 1.00 to 1.06* |
* Annual percentage yield is calculated using a range of balances from 500.01 to $100,000.00. A dividend rate of 0.99% will be paid only on the portion of your daily balance that is greater than $500.01. The annual percentage yield (APY) for this tier will range from 1.00 % to 1.06 %, depending on the balance in the account. * If your daily balance is $500 or less, the dividend rate paid on the entire balance will be 7.25%, with an annual percentage yield (APY) of 7.50%.
Deluxe Money Market
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 to $4,999.99 | 0.10 | 0.10 |
| $5,000.00 to $9,999.99 | 1.04 | 1.05 |
| $10,000.00 to $49,999.99 | 1.09 | 1.10 |
| $50,000.00 to $74,999.99 | 1.16 | 1.17 |
| $75,000.00 and up | 1.26 | 1.27 |
CD & IRA Rates
Share CertificatesEffective Date: 09/03/2010
Rates are subject to change. Penalty may be applied for early withdrawal.
| Minimum Balance | Dividend Rate | Annual Percentage Yield | Term |
|---|---|---|---|
| $1,000.00 | 0.710 | 0.71 | 91 days |
| $1,000.00 | 1.040 | 1.05 | 182 days |
| $1,000.00 | 1.490 | 1.50 | 1 year |
| $1,000.00 | 1.640 | 1.65 | 18 months |
| $1,000.00 | 1.880 | 1.90 | 2 years |
| $1,000.00 | 2.750 | 2.79 | 3 years |
| $1,000.00 | 2.96 | 3.00 | 4 years |
| $1,000.00 | 2.96 | 3.00 | 5 years |
| $500.00 | 1.04 | 1.05 | 1 year flex |
*IRA CDs are available for most Share Certificate terms over 1 year. Rates same as above.
*Young Saver’s CD’s have a $250.00 minimum balance. Rates same as above. All terms are open for additional deposits excluding the three month, six month, and specials for Young Saver’s Club members.
*Certificate Specials will not auto renew and will transfer to the account of your choice.
Certificate of Deposit Calculator
IRA Savings
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5.00 to $9,999.99 | 1.00 | 1.00 |
| $10,000.00 to $24,999.99 | 1.09 | 1.10 |
| $25,000.00 and over | 1.24 | 1.25 |
Note: Penalty fees could reduce the earnings on accounts.
Business Accounts
Business Checking| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $2,500.00 and up | 0.50 | 0.50 |
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $2,000.00 and up | 1.24 | 1.25 |






